<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Verbatim</title>
	<atom:link href="http://www.tif.co.uk/verbatim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tif.co.uk/verbatim</link>
	<description>The Voice of Corporate IT Users</description>
	<pubDate>Fri, 11 Dec 2009 10:54:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Availability &#038; Capacity Management</title>
		<link>http://www.tif.co.uk/verbatim/2009/12/11/availability-capacity-management/</link>
		<comments>http://www.tif.co.uk/verbatim/2009/12/11/availability-capacity-management/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:54:23 +0000</pubDate>
		<dc:creator>mcarling</dc:creator>
		
		<category><![CDATA[Architecture &amp; Strategy]]></category>

		<category><![CDATA[Governance &amp; Standards]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Operations &amp; Service Management]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[availability management]]></category>

		<category><![CDATA[capacity management]]></category>

		<category><![CDATA[ITIL]]></category>

		<guid isPermaLink="false">http://www.tif.co.uk/verbatim/?p=150</guid>
		<description><![CDATA[A recent availability and capacity workshop hosted by the Corporate IT Forum on 9th December was well attended by 22 highly qualified delegates from a broad cross sections of business sectors.
 The following Top Tips were thought to be of particular relevance to CIO&#8217;s:
Principles
There are two pre-requisites for effective Capacity Management/Availability Management:
knowledge of business requirements and plans in detail
understanding of how important Capacity [...]]]></description>
		<wfw:commentRss>http://www.tif.co.uk/verbatim/2009/12/11/availability-capacity-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Police and big business work together to fight eCrime</title>
		<link>http://www.tif.co.uk/verbatim/2009/12/04/police-and-big-business-work-together-to-fight-ecrime/</link>
		<comments>http://www.tif.co.uk/verbatim/2009/12/04/police-and-big-business-work-together-to-fight-ecrime/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:18:16 +0000</pubDate>
		<dc:creator>mcarling</dc:creator>
		
		<category><![CDATA[Security &amp; Business Continuity]]></category>

		<category><![CDATA[Ecrime]]></category>

		<category><![CDATA[information security]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[PCeU]]></category>

		<guid isPermaLink="false">http://www.tif.co.uk/verbatim/?p=149</guid>
		<description><![CDATA[An important tISS information security workshop around eCrime took place in Birmingham this week. It brought together the government’s PCeU (Police Central eCrime Unit) and security chiefs from some of the UK’s leading corporates. It was an important milestone in building a working relationship between business and the authorities responsible for stemming the increasing tide [...]]]></description>
		<wfw:commentRss>http://www.tif.co.uk/verbatim/2009/12/04/police-and-big-business-work-together-to-fight-ecrime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winning Projects - Real IT Awards 2009</title>
		<link>http://www.tif.co.uk/verbatim/2009/11/27/winning-projects-real-it-awards-2009/</link>
		<comments>http://www.tif.co.uk/verbatim/2009/11/27/winning-projects-real-it-awards-2009/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:05:22 +0000</pubDate>
		<dc:creator>mcarling</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Architecture &amp; Strategy]]></category>

		<category><![CDATA[Business Relations &amp; IT Policy]]></category>

		<category><![CDATA[Governance &amp; Standards]]></category>

		<category><![CDATA[HR &amp; People in IT]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Operations &amp; Service Management]]></category>

		<category><![CDATA[Programme &amp; Project Management]]></category>

		<category><![CDATA[Security &amp; Business Continuity]]></category>

		<category><![CDATA[Supplier Management &amp; Procurement]]></category>

		<category><![CDATA[Technologies]]></category>

		<category><![CDATA[Uncategorised]]></category>

		<category><![CDATA[Awards]]></category>

		<category><![CDATA[IT Awards]]></category>

		<guid isPermaLink="false">http://www.tif.co.uk/verbatim/?p=148</guid>
		<description><![CDATA[The Real IT Awards for 2009 were presented by ITN Economics Editor, Daisy McAndrew at a glittering ceremony last night. The ceremony was held at the Grand Connaught Rooms in London&#8217;s Covent Garden.
The event was a complete sellout with over 200 guests.
 The Winners are:
IT Project of the Year
Winner
Virgin Atlanic Airways Ltd
Tactical SMS
Runner up
PizzaExpress
Stock &#38; Cash &#38; PizzaExpress
Innovation [...]]]></description>
		<wfw:commentRss>http://www.tif.co.uk/verbatim/2009/11/27/winning-projects-real-it-awards-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone - Marching into the corporate world?</title>
		<link>http://www.tif.co.uk/verbatim/2009/11/06/iphone-marching-into-the-corporate-world/</link>
		<comments>http://www.tif.co.uk/verbatim/2009/11/06/iphone-marching-into-the-corporate-world/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:11:02 +0000</pubDate>
		<dc:creator>mcarling</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Architecture &amp; Strategy]]></category>

		<category><![CDATA[Business Relations &amp; IT Policy]]></category>

		<category><![CDATA[Governance &amp; Standards]]></category>

		<category><![CDATA[Security &amp; Business Continuity]]></category>

		<category><![CDATA[Technologies]]></category>

		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Mobile Working]]></category>

		<category><![CDATA[rim]]></category>

		<category><![CDATA[Windows mobile]]></category>

		<guid isPermaLink="false">http://www.tif.co.uk/verbatim/?p=146</guid>
		<description><![CDATA[iPhone is presenting some real challenges to corporate IT user organisations. So, this week 26 member organisations participated in 2 online forums on the use of Mobile devices.
From a straw poll 21 of the organisations present deploy RIM blackberry, 8 Windows Mobile while 2 have iPhones in use by small groups of senior business users. [...]]]></description>
		<wfw:commentRss>http://www.tif.co.uk/verbatim/2009/11/06/iphone-marching-into-the-corporate-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Embedding Enterprise Architecture into the corporate culture</title>
		<link>http://www.tif.co.uk/verbatim/2009/10/30/embedding-enterprise-architecture-into-the-corporate-culture/</link>
		<comments>http://www.tif.co.uk/verbatim/2009/10/30/embedding-enterprise-architecture-into-the-corporate-culture/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:59:59 +0000</pubDate>
		<dc:creator>mcarling</dc:creator>
		
		<category><![CDATA[Architecture &amp; Strategy]]></category>

		<category><![CDATA[Business Relations &amp; IT Policy]]></category>

		<category><![CDATA[Governance &amp; Standards]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Operations &amp; Service Management]]></category>

		<category><![CDATA[Programme &amp; Project Management]]></category>

		<category><![CDATA[Technologies]]></category>

		<category><![CDATA[Business Agility]]></category>

		<category><![CDATA[EA]]></category>

		<category><![CDATA[Enterprise Architecture]]></category>

		<category><![CDATA[ITIL]]></category>

		<category><![CDATA[TOGAF]]></category>

		<guid isPermaLink="false">http://www.tif.co.uk/verbatim/?p=145</guid>
		<description><![CDATA[The workshop &#8220;Embedding enterprise architecture into the corporate culture&#8221; held on 22nd October 2009 was attended by 27 delegates from 23 organisations representing the Aerospace, Airline, Central &#38; regional government, Automotive, Construction, Energy supply &#38; distribution, Financial service, FMCG, Law Enforcement, Legal, Petrochemicals, Retail, Transport Infrastructure, Travel sectors. 
The key points to emerge from the discussions were: Management [...]]]></description>
		<wfw:commentRss>http://www.tif.co.uk/verbatim/2009/10/30/embedding-enterprise-architecture-into-the-corporate-culture/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
